Monday, February 28, 2005

NCAAF Rose Bowl


Rose Bowl

4-Jan-06 Texas 41 Southern California 38
1-Jan-05 Texas 38 Michigan 37
1-Jan-04 Southern California 28 Michigan 14
1-Jan-03 Oklahoma 34 Washington State 14
3-Jan-02 Miami (FL) 37 Nebraska 14
1-Jan-01 Washington 34 Purdue 24
1-Jan-00 Wisconsin 17 Stanford 9
1-Jan-99 Wisconsin 38 UCLA 31
1-Jan-98 Michigan 21 Washington State 16
1-Jan-97 Ohio State 20 Arizona State 17
1-Jan-96 Southern California 41 Northwestern 32
2-Jan-95 Penn State 38 Oregon 20
1-Jan-94 Wisconsin 21 UCLA 16
1-Jan-93 Michigan 38 Washington 31
1-Jan-92 Washington 34 Michigan 14
1-Jan-91 Washington 46 Iowa 34
1-Jan-90 Southern California 17 Michigan 10
2-Jan-89 Michigan 22 Southern California 14
1-Jan-88 Michigan State 20 Southern California 17
1-Jan-87 Arizona State 22 Michigan 15
1-Jan-86 UCLA 45 Iowa 28
1-Jan-85 Southern California 20 Ohio State 17
2-Jan-84 UCLA 45 Illinois 9
1-Jan-83 UCLA 24 Michigan 14
1-Jan-82 Washington 28 Iowa 0
1-Jan-81 Michigan 23 Washington 6
1-Jan-80 Southern California 17 Ohio State 16
1-Jan-79 Southern California 17 Michigan 10
2-Jan-78 Washington 27 Michigan 20
1-Jan-77 Southern California 14 Michigan 6
1-Jan-76 UCLA 23 Ohio State 10
1-Jan-75 Southern California 18 Ohio State 17
1-Jan-74 Ohio State 42 Southern California 21
1-Jan-73 Southern California 42 Ohio State 17
1-Jan-72 Stanford 13 Michigan 12
1-Jan-71 Stanford 27 Ohio State 17
1-Jan-70 Southern California 10 Michigan 3
1-Jan-69 Ohio State 27 Southern California 16
1-Jan-68 Southern California 14 Indiana 3
2-Jan-67 Purdue 14 Southern California 13
1-Jan-66 UCLA 14 Michigan State 12
1-Jan-65 Michigan 34 Oregon State 7
1-Jan-64 Illinois 17 Washington 7
1-Jan-63 Southern California 42 Wisconsin 37
2-Jan-62 Minnesota 21 UCLA 3
2-Jan-61 Washington 17 Minnesota 7
1-Jan-60 Washington 44 Wisconsin 8
1-Jan-59 Iowa 38 California 12
1-Jan-58 Ohio State 10 Oregon 7
1-Jan-57 Iowa 35 Oregon State 19
2-Jan-56 Michigan State 17 UCLA 14
1-Jan-55 Ohio State 20 Southern California 7
1-Jan-54 Michigan State 28 UCLA 20
1-Jan-53 Southern California 7 Wisconsin 0
1-Jan-52 Illinois 40 Stanford 7
1-Jan-51 Michigan 14 California 6
2-Jan-50 Ohio State 17 California 14
1-Jan-49 Northwestern 20 California 14
1-Jan-48 Michigan 49 Southern California 0
1-Jan-47 Illinois 45 UCLA 14
1-Jan-46 Alabama 34 Southern California 14
1-Jan-45 Southern California 25 Tennessee 0
1-Jan-44 Southern California 29 Washington 0
1-Jan-43 Georgia 9 UCLA 0
1-Jan-42 Oregon State 20 Duke 16
1-Jan-41 Stanford 21 Nebraska 13
1-Jan-40 Southern California 14 Tennessee 0
2-Jan-39 Southern California 7 Duke 3
1-Jan-38 California 13 Alabama 0
1-Jan-37 Pittsburgh 21 Washington 0
1-Jan-36 Stanford 7 SMU 0
1-Jan-35 Alabama 29 Stanford 13
1-Jan-34 Columbia 7 Stanford 0
2-Jan-33 Southern California 35 Pittsburgh 0
1-Jan-32 Southern California 21 Tulane 12
1-Jan-31 Alabama 24 Washington State 0
1-Jan-30 Southern California 47 Pittsburgh 14
1-Jan-29 Georgia Tech 8 California 7
2-Jan-28 Stanford 7 Pittsburgh 6
1-Jan-27 Stanford 7 Alabama 7
1-Jan-26 Alabama 20 Washington 19
1-Jan-25 Notre Dame 27 Stanford 10
1-Jan-24 Washington 14 Navy 14
1-Jan-23 Southern California 14 Penn State 3
2-Jan-22 California 0 Washington & Jefferson 0
1-Jan-21 California 28 Ohio State 0
1-Jan-20 Harvard 7 Oregon 6
1-Jan-19 Great Lakes - US Navy 17 Mare Island 0
1-Jan-18 Mare Island - USMC 19 Camp Lewis - US Army 7
1-Jan-17 Oregon 14 Pennsylvania 0
1-Jan-16 Washington State 14 Brown 0
1-Jan-02 Michigan 49 Stanford 0