NCAAF Orange Bowl
Rose Bowl
3-Jan-06 Penn State 26 Florida State 23 (3OT)
4-Jan-05 USC 55 Oklahoma 19
1-Jan-04 Miami 16 Florida State 14
2-Jan-03 USC 38 Iowa 17
2-Jan-02 Florida 56 Maryland 23
3-Jan-01 Oklahoma 13 Florida State 2
1-Jan-00 Michigan 35 Alabama 34 (OT)
2-Jan-99 Florida 31 Syracuse 10
2-Jan-98 Nebraska 42 Tennessee 17
31-Dec-96 Nebraska 41 Virginia Tech 21
1-Jan-96 Florida State 31 Notre Dame 26
1-Jan-95 Nebraska 24 Miami 17
1-Jan-94 Florida State 18 Nebraska 16
1-Jan-93 Florida State 27 Nebraska 14
1-Jan-92 Miami 22 Nebraska 0
1-Jan-91 Colorado 10 Notre Dame 9
1-Jan-90 Notre Dame 21 Colorado 6
2-Jan-89 Miami 23 Nebraska 3
1-Jan-88 Miami 20 Oklahoma 14
1-Jan-87 Oklahoma 42 Arkansas 8
1-Jan-86 Oklahoma 25 Penn State 10
1-Jan-85 Washington 28 Oklahoma 17
2-Jan-84 Miami 31 Nebraska 30
1-Jan-83 Nebraska 21 LSU 20
1-Jan-82 Clemson 22 Nebraska 15
1-Jan-81 Oklahoma 18 Florida State 17
1-Jan-80 Oklahoma 24 Florida State 7
1-Jan-79 Oklahoma 31 Nebraska 24
2-Jan-78 Arkansas 31 Oklahoma 6
1-Jan-77 Ohio State 27 Colorado 10
1-Jan-76 Oklahoma 14 Michigan 6
1-Jan-75 Notre Dame 13 Alabama 11
1-Jan-74 Penn State 16 LSU 9
1-Jan-73 Nebraska 40 Notre Dame 6
1-Jan-72 Nebraska 38 Alabama 6
1-Jan-71 Nebraska 17 LSU 12
1-Jan-70 Penn State 10 Missouri 3
1-Jan-69 Penn State 15 Kansas 14
1-Jan-68 Oklahoma 26 Tennessee 24
2-Jan-67 Florida 27 Georgia Tech 12
1-Jan-66 Alabama 39 Nebraska 28
1-Jan-65 Texas 21 Alabama 17
1-Jan-64 Nebraska 13 Auburn 7
1-Jan-63 Alabama 17 Oklahoma 0
1-Jan-62 LSU 25 Colorado 7
2-Jan-61 Missouri 21 Navy 14
1-Jan-60 Georgia 14 Missouri 0
1-Jan-59 Oklahoma 21 Syracuse 6
1-Jan-58 Oklahoma 48 Duke 21
1-Jan-57 Colorado 27 Clemson 21
2-Jan-56 Oklahoma 20 Maryland 6
1-Jan-55 Duke 34 Nebraska 7
1-Jan-54 Oklahoma 7 Maryland 0
1-Jan-53 Alabama 61 Syracuse 6
1-Jan-52 Georgia Tech 17 Baylor 14
1-Jan-51 Clemson 15 Miami 14
2-Jan-50 Santa Clara 21 Kentucky 13
1-Jan-49 Texas 41 Georgia 28
1-Jan-48 Georgia Tech 20 Kansas 14
1-Jan-47 Rice 8 Tennessee 0
1-Jan-46 Miami 13 Holy Cross 6
1-Jan-45 Tulsa 26 Georgia Tech 12
1-Jan-44 LSU 19 Texas A&M 14
1-Jan-43 Alabama 37 Boston College 21
1-Jan-42 Georgia 40 TCU 26
1-Jan-41 Mississippi State 14 Georgetown 7
1-Jan-40 Georgia Tech 21 Missouri 7
2-Jan-39 Tennessee 17 Oklahoma 0
1-Jan-38 Auburn 6 Michigan State 0
1-Jan-37 Duquesne 13 Mississippi State 12
1-Jan-36 Catholic U. 20 Mississippi 19
1-Jan-35 Bucknell 26 Miami 0
<< Home