NCAAF Fiesta Bowl
Fiesta Bowl
2-Jan-06 Ohio State 34 Notre Dame 20
1-Jan-05 Utah 35 Pittsburgh 7
2-Jan-04 Ohio State 35 Kansas State 28
3-Jan-03 Ohio State 31 Miami 24 (2 OT)
1-Jan-02 Oregon 38 Colorado 16
1-Jan-01 Oregon State 41 Notre Dame 9
2-Jan-00 Nebraska 31 Tennessee 21
4-Jan-99 Tennessee 23 Florida State 16
31-Dec-97 Kansas State 35 Syracuse 18
1-Jan-97 Penn State 38 Texas 15
2-Jan-96 Nebraska 62 Florida 24
2-Jan-95 Colorado 41 Notre Dame 24
1-Jan-94 Arizona 29 Miami 0
1-Jan-93 Syracuse 26 Colorado 22
1-Jan-92 Penn State 42 Tennessee 17
1-Jan-91 Louisville 24 Alabama 7
1-Jan-90 Florida State 41 Nebraska 17
2-Jan-89 Notre Dame 34 West Virginia 21
1-Jan-88 Florida State 31 Nebraska 28
2-Jan-87 Penn State 14 Miami 10
1-Jan-86 Michigan 27 Nebraska 23
1-Jan-85 UCLA 39 Miami 37
2-Jan-84 Ohio State 28 Pittsburgh 23
1-Jan-83 Arizona State 32 Oklahoma 21
1-Jan-82 Penn State 26 Southern California 10
26-Dec-80 Penn State 31 Ohio State 19
25-Dec-79 Pittsburgh 16 Arizona 10
25-Dec-78 Arkansas 10 UCLA 10
25-Dec-77 Penn State 42 Arizona State 30
25-Dec-76 Oklahoma 41 Wyoming 7
26-Dec-75 Arizona State 17 Nebraska 14
28-Dec-74 Oklahoma State 16 BYU 6
21-Dec-73 Arizona State 28 Pittsburgh 7
23-Dec-72 Arizona State 49 Missouri 35
27-Dec-71 Arizona State 45 Florida State 38
<< Home