Monday, February 28, 2005

NCAAF Sun Bowl


Sun Bowl

Previous Names
* Vitalis Sun Bowl 1994 - present
* John Hancock Bowl 1989 - 1993
* Sun Bowl 1936 - 1988

30-Dec-05 UCLA 50 Northwestern 38
31-Dec-04 Arizona State 27 Purdue 23
31-Dec-03 Minnesota 31 Oregon 30
31-Dec-02 Purdue 34 Washington 24
31-Dec-01 Washington State 33 Purdue 27
29-Dec-00 Wisconsin 21 UCLA 20
31-Dec-99 Oregon 24 Minnesota 20
31-Dec-98 TCU 28 Southern Cal 19
31-Dec-97 Arizona State 17 Iowa 0
31-Dec-96 Stanford 38 Michigan State 0
29-Dec-95 Iowa 38 Washington 18
30-Dec-94 Texas 35 North Carolina 31
24-Dec-93 Oklahoma 41 Texas Tech 10
31-Dec-92 Baylor 20 Arizona 15
31-Dec-91 UCLA 6 Illinois 3
31-Dec-90 Michigan State 17 Southern Cal 16
30-Dec-89 Pittsburgh 31 Texas A&M 28
24-Dec-88 Alabama 29 Army 28
25-Dec-87 Oklahoma State 35 West Virginia 33
25-Dec-86 Alabama 28 Washington 6
28-Dec-85 Arizona 13 Georgia 13
22-Dec-84 Maryland 28 Tennessee 27
24-Dec-83 Alabama 28 SMU 7
25-Dec-82 North Carolina 26 Texas 10
26-Dec-81 Oklahoma 40 Houston 14
27-Dec-80 Nebraska 31 Mississippi State 17
22-Dec-79 Washington 14 Texas 7
23-Dec-78 Texas 42 Maryland 0
31-Dec-77 Stanford 24 LSU 14
2-Jan-77 Texas A&M 37 Florida 14
26-Dec-75 Pittsburgh 33 Kansas 19
28-Dec-74 Mississippi State 26 North Carolina 24
29-Dec-73 Missouri 34 Auburn 17
30-Dec-72 North Carolina 32 Texas Tech 28
18-Dec-71 LSU 33 Iowa State 15
19-Dec-70 Georgia Tech 17 Texas Tech 9
20-Dec-69 Nebraska 45 Georgia 6
28-Dec-68 Auburn 34 Arizona 10
30-Dec-67 UTEP 14 Mississippi 7
24-Dec-66 Wyoming 28 Florida State 20
31-Dec-65 Texas Western 13 TCU 12
26-Dec-64 Georgia 7 Texas Tech 0
31-Dec-63 Oregon 21 SMU 14
31-Dec-62 West Texas 15 Ohio 14
30-Dec-61 Villanova 17 Wichita State 9
31-Dec-60 New Mexico State 20 Utah State 13
31-Dec-59 New Mexico State 28 North Texas 8
31-Dec-58 Wyoming 14 Hardin-Simmons 6
1-Jan-58 Louisville 34 Drake 20
1-Jan-57 George Washington 13 Texas Western 0
2-Jan-56 Wyoming 21 Texas Tech 14
1-Jan-55 Texas Western 47 Florida State 20
1-Jan-54 Texas Western 37 Southern Miss 14
1-Jan-53 Pacific 26 Southern Miss 7
1-Jan-52 Texas Tech 25 Pacific 14
1-Jan-51 West Texas 14 Cincinnati 13
2-Jan-50 Texas Western 33 Georgetown 30
1-Jan-49 West Virginia 21 Texas Mines 12
1-Jan-48 Miami (Ohio) 13 Texas Tech 12
1-Jan-47 Cincinnati 18 Virginia Tech 6
1-Jan-46 New Mexico 34 Denver 24
1-Jan-45 Southwestern 35 Mexico 0
1-Jan-44 Southwestern 7 New Mexico 0
1-Jan-43 Second Air Force 13 Hardin-Simmons 7
1-Jan-42 Tulsa 6 Texas Tech 0
1-Jan-41 Western Reserve 26 Arizona State 13
1-Jan-40 Arizona State 0 Catholic 0
2-Jan-39 Utah 26 New Mexico 0
1-Jan-38 West Virginia 7 Texas Tech 6
1-Jan-37 Hardin-Simmons 34 Texas Mines 6
1-Jan-36 Hardin-Simmons 14 New Mexico 14