NCAAF Holiday Bowl
Holiday Bowl
29-Dec-05 Oklahoma 17 Oregon 14
30-Dec-04 Texas Tech 45 California 31
30-Dec-03 Washington State 28 Texas 20
27-Dec-02 Kansas State 34 Arizona State 27
28-Dec-01 Texas 47 Washington 43
29-Dec-00 Oregon 35 Texas 30
29-Dec-99 Kansas State 24 Washington 20
30-Dec-98 Arizona 23 Nebraska 20
29-Dec-97 Colorado State 35 Missouri 24
30-Dec-96 Colorado 33 Washington 21
29-Dec-95 Kansas State 54 Colorado State 21
30-Dec-94 Michigan 24 Colorado State 14
30-Dec-93 Ohio State 28 BYU 21
30-Dec-92 Hawai'i 27 Illinois 17
30-Dec-91 BYU 13 Iowa 13
29-Dec-90 Texas A&M 65 BYU 14
29-Dec-89 Penn State 50 BYU 39
30-Dec-88 Oklahoma State 62 Wyoming 14
30-Dec-87 Iowa 20 Wyoming 19
30-Dec-86 Iowa 39 San Diego State 38
22-Dec-85 Arkansas 18 Arizona State 17
21-Dec-84 BYU 24 Michigan 17
23-Dec-83 BYU 21 Missouri 17
17-Dec-82 Ohio State 47 BYU 17
18-Dec-81 BYU 38 Washington State 36
19-Dec-80 BYU 46 SMU 45
21-Dec-79 Indiana 38 BYU 37
22-Dec-78 Navy 23 BYU 16
<< Home