NCAAF Gator Bowl
Gator Bowl
2-Jan-06 Virginia Tech 35 Louisville 24
1-Jan-05 Florida State 30 West Virginia 18
1-Jan-04 Maryland 41 West Virginia 7
1-Jan-03 NC State 28 Notre Dame 6
1-Jan-02 Florida State 30 Virginia Tech 17
1-Jan-01 Virginia Tech 41 Clemson 20
1-Jan-00 Miami 28 Georgia Tech 13
1-Jan-99 Georgia Tech 35 Notre Dame 28
1-Jan-98 North Carolina 42 Virginia Tech 3
1-Jan-97 North Carolina 20 West Virginia 13
1-Jan-96 Syracuse 41 Clemson 0
30-Dec-94 Tennessee 45 Virginia Tech 23
31-Dec-93 Alabama 24 North Carolina 10
31-Dec-92 Florida 27 NC State 10
29-Dec-91 Oklahoma 48 Virginia 14
1-Jan-91 Michigan 35 Mississippi 3
30-Dec-89 Clemson 27 West Virginia 7
1-Jan-89 Georgia 34 Michigan State 27
31-Dec-87 LSU 30 South Carolina 13
27-Dec-86 Clemson 27 Stanford 21
30-Dec-85 Florida State 34 Oklahoma 23
28-Dec-84 Oklahoma State 21 South Carolina 14
30-Dec-83 Florida 14 Iowa 6
30-Dec-82 Florida State 31 West Virginia 12
28-Dec-81 North Carolina 31 Arkansas 27
29-Dec-80 Pittsburgh 37 South Carolina 9
28-Dec-79 North Carolina 17 Michigan 15
29-Dec-78 Clemson 17 Ohio State 15
30-Dec-77 Pittsburgh 34 Clemson 3
27-Dec-76 Notre Dame 20 Penn State 9
29-Dec-75 Maryland 13 Florida 0
30-Dec-74 Auburn 27 Texas 3
29-Dec-73 Texas Tech 28 Tennessee 19
30-Dec-72 Auburn 24 Colorado 3
31-Dec-71 Georgia 7 North Carolina 3
2-Jan-71 Auburn 35 Mississippi 28
27-Dec-69 Florida 14 Tennessee 13
28-Dec-68 Missouri 35 Alabama 10
30-Dec-67 Florida State 17 Penn State 17
31-Dec-66 Tennessee 18 Syracuse 12
31-Dec-65 Georgia Tech 31 Texas Tech 21
2-Jan-65 Florida State 36 Oklahoma 19
28-Dec-63 North Carolina 35 Air Force 0
29-Dec-62 Florida 17 Penn State 7
30-Dec-61 Penn State 30 Georgia Tech 15
31-Dec-60 Florida 13 Baylor 12
2-Jan-60 Arkansas 14 Georgia Tech 7
27-Dec-58 Mississippi 7 Florida 3
28-Dec-57 Tennessee 3 Texas A&M 0
29-Dec-56 Georgia Tech 21 Pittsburgh 14
31-Dec-55 Vanderbilt 25 Auburn 13
31-Dec-54 Auburn 33 Baylor 13
1-Jan-54 Texas Tech 35 Auburn 13
1-Jan-53 Florida 14 Tulsa 13
1-Jan-52 Miami 14 Clemson 0
1-Jan-51 Wyoming 20 Washington & Lee 7
2-Jan-50 Maryland 20 Missouri 7
1-Jan-49 Clemson 24 Missouri 23
1-Jan-48 Maryland 20 Georgia 20
1-Jan-47 Oklahoma 34 NC State 13
1-Jan-46 Wake Forest 26 South Carolina 14
<< Home