NCAAF Liberty Bowl
Liberty Bowl
Previous Names
* AutoZone Liberty Bowl 2004 - present
* AXA Liberty Bowl 1997 - 2003
* Liberty Bowl 1959 - 1996
31-Dec-05 Tulsa 31 Fresno State 24
31-Dec-04 Louisville 44 Boise State 40
31-Dec-03 Utah 17 Southern Mississippi 0
31-Dec-02 TCU 25 Colorado State 3
31-Dec-01 Louisville 28 BYU 10
29-Dec-00 Colorado State 22 Louisville 17
31-Dec-99 'Southern Mississippi 23 Colorado State 17
31-Dec-98 Tulane 41 BYU 27
31-Dec-97 Southern Mississippi 41 Pitt 7
27-Dec-96 Syracuse 30 Houston 17
30-Dec-95 East Carolina 19 Stanford 13
31-Dec-94 Illinois 30 East Carolina 0
28-Dec-93 Louisville 18 Michigan State 7
31-Dec-92 Mississippi 13 Air Force 0
29-Dec-91 Air Force 38 Mississippi State 15
27-Dec-90 Air Force 23 Ohio State 11
29-Dec-89 Mississippi 42 Air Force 29
28-Dec-88 Indiana 34 South Carolina 10
29-Dec-87 Georgia 20 Arkansas 17
29-Dec-86 Tennessee 21 Minnesota 14
27-Dec-85 Baylor 21 LSU 7
27-Dec-84 Auburn 21 Arkansas 15
29-Dec-83 Notre Dame 19 Boston College 18
29-Dec-82 Alabama 21 Illinois 15
30-Dec-81 Ohio State 31 Navy 28
27-Dec-80 Purdue 28 Missouri 25
22-Dec-79 Penn State 9 Tulane 6
23-Dec-78 Missouri 20 LSU 15
19-Dec-77 Nebraska 21 North Carolina 17
20-Dec-76 Alabama 36 UCLA 6
22-Dec-75 Southern Cal 20 Texas A&M 0
16-Dec-74 Tennessee 7 Maryland 3
17-Dec-73 NC State 31 Kansas 18
18-Dec-72 Georgia Tech 31 Iowa State 30
20-Dec-71 Tennessee 14 Arkansas 13
12-Dec-70 Tulane 17 Colorado 3
13-Dec-69 Colorado 47 Alabama 33
14-Dec-68 Mississippi 34 Virginia Tech 17
16-Dec-67 NC State 14 Georgia 7
10-Dec-66 Miami (FL) 14 Virginia Tech 7
18-Dec-65 Mississippi 13 Auburn 7
19-Dec-64 Utah 32 West Virginia 6
21-Dec-63 Mississippi State 16 NC State 12
15-Dec-62 Oregon State 6 Villanova 0
16-Dec-61 Syracuse 15 Miami (FL) 14
20-Dec-60 Penn State 41 Oregon 12
19-Dec-59 Penn State 7 Alabama 0
<< Home