NCAAF Independence Bowl
Independence Bowl
Previous Names
* Independence Bowl 1976 - 1989, 1997, 2004 - present
* MainStay Independence Bowl 2001 - 2003
* the Sanford Independence Bowl 1998 - 2000
* Poulan/Weed Eater Independence Bowl 1990 - 1996
30-Dec-05 Missouri 38 South Carolina 31
28-Dec-04 Iowa State 17 Miami (Ohio) 13
31-Dec-03 Arkansas 27 Missouri 14
27-Dec-02 Mississippi 27 Nebraska 23
27-Dec-01 Alabama 14 Iowa State 13
31-Dec-00 Mississippi State 43 Texas A&M 41 (OT)
31-Dec-99 Mississippi 27 Oklahoma 25
31-Dec-98 Mississippi 35 Texas Tech 18
28-Dec-97 LSU 27 Notre Dame 9
31-Dec-96 Auburn 32 Army 29
29-Dec-95 LSU 45 Michigan State 26
28-Dec-94 Virginia 20 TCU 10
31-Dec-93 Virginia Tech 45 Indiana 20
31-Dec-92 Wake Forest 39 Oregon 35
29-Dec-91 Georgia 24 Arkansas 15
15-Dec-90 Louisiana Tech 34 Maryland 34
16-Dec-89 Oregon 27 Tulsa 24
23-Dec-88 Southern Miss 38 UTEP 18
19-Dec-87 Washington 24 Tulane 12
20-Dec-86 Mississippi 20 Texas Tech 17
21-Dec-85 Minnesota 20 Clemson 13
15-Dec-84 Air Force 23 Virginia Tech 7
10-Dec-83 Air Force 9 Mississippi 3
11-Dec-82 Wisconsin 14 Kansas State 3
12-Dec-81 Texas A&M 33 Oklahoma State 16
13-Dec-80 Southern Miss 16 McNeese State 14
15-Dec-79 Syracuse 31 McNeese State 7
16-Dec-78 East Carolina 35 Louisiana Tech 13
17-Dec-77 Louisiana Tech 24 Louisville 14
13-Dec-76 McNeese State 20 Tulsa 16
<< Home