Monday, February 28, 2005

NCAAF Cotton Bowl


Cotton Bowl

2-Jan-06 Alabama 13 Texas Tech 10
1-Jan-05 Tennessee 38 Texas A&M 7
2-Jan-04 Mississippi 31 Oklahoma State 28
1-Jan-03 Texas 35 LSU 20
1-Jan-02 Oklahoma 10 Arkansas 3
1-Jan-01 Kansas State 35 Tennessee 21
1-Jan-00 Arkansas 27 Texas 6
1-Jan-99 Texas 38 Mississippi State 11
1-Jan-98 UCLA 29 Texas A&M 23
1-Jan-97 BYU 19 Kansas State 15
1-Jan-96 Colorado 38 Oregon 6
2-Jan-95 Southern California 55 Texas Tech 14
1-Jan-94 Notre Dame 24 Texas A&M 21
1-Jan-93 Notre Dame 28 Texas A&M 3
1-Jan-92 Florida State 10 Texas A&M 2
1-Jan-91 Miami 46 Texas 3
1-Jan-90 Tennessee 31 Arkansas 27
2-Jan-89 UCLA 17 Arkansas 3
1-Jan-88 Texas A&M 35 Notre Dame 10
1-Jan-87 Ohio State 28 Texas A&M 12
1-Jan-86 Texas A&M 36 Auburn 16
1-Jan-85 Boston College 45 Houston 28
2-Jan-84 Georgia 10 Texas 9
1-Jan-83 SMU 7 Pittsburgh 3
1-Jan-82 Texas 14 Alabama 12
1-Jan-81 Alabama 30 Baylor 2
1-Jan-80 Houston 17 Nebraska 14
1-Jan-79 Notre Dame 35 Houston 34
2-Jan-78 Notre Dame 38 Texas 10
1-Jan-77 Houston 30 Maryland 21
1-Jan-76 Arkansas 31 Georgia 10
1-Jan-75 Penn State 41 Baylor 20
1-Jan-74 Nebraska 19 Texas 3
1-Jan-73 Texas 17 Alabama 13
1-Jan-72 Penn State 30 Texas 6
1-Jan-71 Notre Dame 24 Texas 11
1-Jan-70 Texas 21 Notre Dame 17
1-Jan-69 Texas 36 Tennessee 13
1-Jan-68 Texas A&M 20 Alabama 16
31-Dec-66 Georgia 24 SMU 9
1-Jan-66 LSU 14 Arkansas 7
1-Jan-65 Arkansas 10 Nebraska 7
1-Jan-64 Texas 28 Navy 6
1-Jan-63 LSU 13 Texas 0
1-Jan-62 Texas 12 Mississippi 7
2-Jan-61 Duke 7 Arkansas 6
1-Jan-60 Syracuse 23 Texas 14
1-Jan-59 TCU 0 Air Force 0
1-Jan-58 Navy 20 Rice 7
1-Jan-57 TCU 28 Syracuse 27
2-Jan-56 Mississippi 14 TCU 13
1-Jan-55 Georgia Tech 14 Arkansas 6
1-Jan-54 Rice 28 Alabama 6
1-Jan-53 Texas 16 Tennessee 0
1-Jan-52 Kentucky 20 TCU 7
1-Jan-51 Tennessee 20 Texas 14
2-Jan-50 Rice 27 North Carolina 13
1-Jan-49 SMU 21 Oregon 13
1-Jan-48 SMU 13 Penn State 13
1-Jan-47 Arkansas 0 LSU 0
1-Jan-46 Texas 40 Missouri 27
1-Jan-45 Oklahoma State 34 TCU 0
1-Jan-44 Texas 7 Randolph Field 7
1-Jan-43 Texas 14 Georgia Tech 7
1-Jan-42 Alabama 29 Texas A&M 21
1-Jan-41 Texas A&M 13 Fordham 12
1-Jan-40 Clemson 6 Boston College 3
2-Jan-39 Saint Mary's (CA) 20 Texas Tech 13
1-Jan-38 Rice 28 Colorado 14
1-Jan-37 TCU 16 Marquette 6