Monday, February 28, 2005

NCAAF Capital One Bowl


Capital One Bowl
Previous Names and Corporate Sponsors
* Capital One Bowl (2003 to present)
* Capital One Florida Citrus Bowl (2001 to 2002)
* Ourhouse.com Florida Citrus Bowl (2000)
* CompUSA Florida Citrus Bowl (1994 to 1999)
* Florida Citrus Bowl (1983 to 1993)
* Tangerine Bowl (1947 to 1982)

2-Jan-06 Wisconsin 24 Auburn 10
1-Jan-05 Iowa 30 LSU 25
1-Jan-04 Georgia 34 Purdue 27 (OT)
1-Jan-03 Auburn 13 Penn State 9
1-Jan-02 Tennessee 45 Michigan 17
1-Jan-01 Michigan 31 Auburn 28
1-Jan-00 Michigan State 37 Florida 34
1-Jan-99 Michigan 45 Arkansas 31
1-Jan-98 Florida 21 Penn State 6
1-Jan-97 Tennessee 48 Northwestern 28
1-Jan-96 Tennessee 20 Ohio State 14
2-Jan-95 Alabama 24 Ohio State 17
1-Jan-94 Penn State 31 Tennessee 13
1-Jan-93 Georgia 21 Ohio State 14
1-Jan-92 California 37 Clemson 13
1-Jan-91 Georgia Tech 45 Nebraska 21
1-Jan-90 Illinois 31 Virginia 21
2-Jan-89 Clemson 13 Oklahoma 6
1-Jan-88 Clemson 35 Penn State 10
1-Jan-87 Auburn 16 USC 7
28-Dec-85 Ohio State 10 BYU 7
22-Dec-84 Florida State 17 Georgia 17
17-Dec-83 Tennessee 30 Maryland 23
18-Dec-82 Auburn 33 Boston College 26
19-Dec-81 Missouri 19 Southern Miss 17
20-Dec-80 Florida 35 Maryland 20
22-Dec-79 LSU 34 Wake Forest 10
23-Dec-78 NC State 30 Pittsburgh 17
23-Dec-77 Florida State 40 Texas Tech 17
18-Dec-76 Oklahoma State 49 BYU 21
20-Dec-75 Miami (Ohio) 20 South Carolina 7
21-Dec-74 Miami (Ohio) 21 Georgia 10
22-Dec-73 Miami (Ohio) 16 Florida 7
29-Dec-72 Tampa 21 Kent State 18
28-Dec-71 Toledo 28 Richmond 3
28-Dec-70 Toledo 40 William & Mary 12
26-Dec-69 Toledo 56 Davidson 33
27-Dec-68 Richmond 49 Ohio 42
16-Dec-67 Tennessee-Martin 25 West Chester 8
10-Dec-66 Morgan State 14 West Chester 6
11-Dec-65 East Carolina 31 Maine 0
12-Dec-64 East Carolina 14 Massachusetts 13
28-Dec-63 Western Kentucky 27 Coast Guard 0
22-Dec-62 Houston 49 Miami (Ohio) 21
29-Dec-61 Lamar 21 Middle Tennessee 14
30-Dec-60 The Citadel 27 Tennessee Tech 0
1-Jan-60 Middle Tennessee 21 Presbyterian 12
27-Dec-58 East Texas State 26 Missouri Valley 7
1-Jan-58 East Texas State 10 Southern Miss 9
1-Jan-57 West Texas 20 Southern Miss 13
2-Jan-56 Juniata 6 Missouri Valley 6
1-Jan-55 Omaha 7 Eastern Kentucky 6
1-Jan-54 Arkansas State 7 East Texas State 7
1-Jan-53 East Texas State 33 Tennessee Tech 0
1-Jan-52 Stetson 35 Arkansas State 20
1-Jan-51 Morris Harvey 35 Emory & Henry 14
2-Jan-50 St. Vincent 7 Emory & Henry 6
1-Jan-49 Murray State 21 Sul Ross State 21
1-Jan-48 Catawba 7 Marshall 0
1-Jan-47 Catawba 31 Maryville 0