Monday, February 28, 2005

NCAAF Sugar Bowl


Sugar Bowl

2-Jan-06 West Virginia 38 Georgia 35
3-Jan-05 Auburn 16 Virginia Tech 13
4-Jan-04 LSU 21 Oklahoma 14
1-Jan-03 Georgia 26 Florida State 13
1-Jan-02 LSU 47 Illinois 34
2-Jan-01 Miami 37 Florida 20
4-Jan-00 Florida State 46 Virginia Tech 29
1-Jan-99 Ohio State 24 Texas A&M 14
1-Jan-98 Florida State 31 Ohio State 14
2-Jan-97 Florida 52 Florida State 20
31-Dec-95 Virginia Tech 28 Texas 10
2-Jan-95 Florida State 23 Florida 17
1-Jan-94 Florida 41 West Virginia 7
1-Jan-93 Alabama 34 Miami 13
1-Jan-92 Notre Dame 39 Florida 28
1-Jan-91 Tennessee 23 Virginia 22
1-Jan-90 Miami 33 Alabama 25
2-Jan-89 Florida State 13 Auburn 7
1-Jan-88 Auburn 16 Syracuse 16
1-Jan-87 Nebraska 30 LSU 15
1-Jan-86 Tennessee 35 Miami 7
1-Jan-85 Nebraska 28 Louisiana State 10
2-Jan-84 Auburn 9 Michigan 7
1-Jan-83 Penn State 27 Georgia 23
1-Jan-82 Pittsburgh 24 Georgia 20
1-Jan-81 Georgia 17 Notre Dame 10
1-Jan-80 Alabama 24 Arkansas 9
1-Jan-79 Alabama 14 Penn State 7
2-Jan-78 Alabama 35 Ohio State 6
1-Jan-77 Pittsburgh 27 Georgia 3
31-Dec-75 Alabama 13 Penn State 6
31-Dec-74 Nebraska 13 Florida 10
31-Dec-73 Notre Dame 24 Alabama 23
31-Dec-72 Oklahoma 14 Penn State 0
1-Jan-72 Oklahoma 40 Auburn 22
1-Jan-71 Tennessee 34 Air Force 13
1-Jan-70 Mississippi 27 Arkansas 22
1-Jan-69 Arkansas 16 Georgia 2
1-Jan-68 LSU 20 Wyoming 13
2-Jan-67 Alabama 34 Nebraska 7
1-Jan-66 Missouri 20 Florida 18
1-Jan-65 LSU 20 Wyoming 13
1-Jan-64 Alabama 12 Mississippi 7
1-Jan-63 Mississippi 17 Arkansas 3
1-Jan-62 Alabama 10 Arkansas 3
2-Jan-61 Mississippi 14 Rice 6
1-Jan-60 Mississippi 21 LSU 0
1-Jan-59 LSU 7 Clemson 0
1-Jan-58 Mississippi 39 Texas 7
1-Jan-57 Baylor 13 Tennessee 7
2-Jan-56 Georgia Tech 7 Pittsburgh 0
1-Jan-55 Navy 21 Mississippi 0
1-Jan-54 Georgia Tech 42 West Virginia 19
1-Jan-53 Georgia Tech 24 Mississippi 7
1-Jan-52 Maryland 28 Tennessee 13
1-Jan-51 Kentucky 13 Oklahoma 7
2-Jan-50 Oklahoma 35 LSU 0
1-Jan-49 Oklahoma 14 North Carolina 6
1-Jan-48 Texas 27 Alabama 7
1-Jan-47 Georgia 20 North Carolina 10
1-Jan-46 Oklahoma State 33 Saint Mary's (CA) 13
1-Jan-45 Duke 29 Alabama 26
1-Jan-44 Georgia Tech 20 Tulsa 18
1-Jan-43 Tennessee 14 Tulsa 7
1-Jan-42 Fordham 2 Missouri 0
1-Jan-41 Boston College 19 Tennessee 13
1-Jan-40 Texas A&M 14 Tulane 13
2-Jan-39 TCU 15 Carnegie Tech 7
1-Jan-38 Santa Clara 6 LSU 0
1-Jan-37 Santa Clara 21 LSU 14
1-Jan-36 TCU 3 LSU 2
1-Jan-35 Tulane 20 Temple 14